<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Robust SiteCatalyst Implementation Could Fail In Internet Explorer</title>
	<atom:link href="http://webanalyticsland.com/sitecatalyst-implementation/a-robust-sitecatalyst-implementation-could-fail-in-internet-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://webanalyticsland.com/sitecatalyst-implementation/a-robust-sitecatalyst-implementation-could-fail-in-internet-explorer/</link>
	<description>Omniture SiteCatalyst Implementation Optimization.</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:55:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: VaBeachKevin</title>
		<link>http://webanalyticsland.com/sitecatalyst-implementation/a-robust-sitecatalyst-implementation-could-fail-in-internet-explorer/comment-page-1/#comment-177</link>
		<dc:creator>VaBeachKevin</dc:creator>
		<pubDate>Fri, 20 Aug 2010 13:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsland.com/?p=150#comment-177</guid>
		<description>Great suggestion. You can check out the post &lt;a href=&quot;http://webanalyticsland.com/sitecatalyst-implementation/omniture-php-measurement-library/&quot; rel=&quot;nofollow&quot;&gt;Getting Started With the Omniture PHP Measurement Library&lt;/a&gt; to find out more information on how to send your SiteCatalyst data using PHP on the server side.</description>
		<content:encoded><![CDATA[<p>Great suggestion. You can check out the post <a href="http://webanalyticsland.com/sitecatalyst-implementation/omniture-php-measurement-library/" rel="nofollow">Getting Started With the Omniture PHP Measurement Library</a> to find out more information on how to send your SiteCatalyst data using PHP on the server side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Thopsey</title>
		<link>http://webanalyticsland.com/sitecatalyst-implementation/a-robust-sitecatalyst-implementation-could-fail-in-internet-explorer/comment-page-1/#comment-175</link>
		<dc:creator>Brian Thopsey</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsland.com/?p=150#comment-175</guid>
		<description>You could also try passing the data server side.  Omniture offers several libraries for mimicking Javascript tracking via server side languages.  I have successfully implemented a combination of PHP measurement with Javascript.  I am posting my findings shortly.</description>
		<content:encoded><![CDATA[<p>You could also try passing the data server side.  Omniture offers several libraries for mimicking Javascript tracking via server side languages.  I have successfully implemented a combination of PHP measurement with Javascript.  I am posting my findings shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trimming the fat with dynamic variables &#171; Analytics Expert</title>
		<link>http://webanalyticsland.com/sitecatalyst-implementation/a-robust-sitecatalyst-implementation-could-fail-in-internet-explorer/comment-page-1/#comment-116</link>
		<dc:creator>Trimming the fat with dynamic variables &#171; Analytics Expert</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsland.com/?p=150#comment-116</guid>
		<description>[...] It can help keep your image request short. A baseline Omniture image request, with no custom variables whatsoever, is around 450 characters. When you start adding variables, this number increases quickly. This can become a problem on certain mobile devices and, for really long requests, in all versions of IE. [...]</description>
		<content:encoded><![CDATA[<p>[...] It can help keep your image request short. A baseline Omniture image request, with no custom variables whatsoever, is around 450 characters. When you start adding variables, this number increases quickly. This can become a problem on certain mobile devices and, for really long requests, in all versions of IE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omniture Image Request Counter &#124; Web Analytics Land</title>
		<link>http://webanalyticsland.com/sitecatalyst-implementation/a-robust-sitecatalyst-implementation-could-fail-in-internet-explorer/comment-page-1/#comment-97</link>
		<dc:creator>Omniture Image Request Counter &#124; Web Analytics Land</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsland.com/?p=150#comment-97</guid>
		<description>[...] little while ago I wrote about how A Robust SiteCatalyst Implementation Could Fail In Internet Explorer. In the article I point out that IE does not like any URL&#8217;s that are over 2083 characters. [...]</description>
		<content:encoded><![CDATA[<p>[...] little while ago I wrote about how A Robust SiteCatalyst Implementation Could Fail In Internet Explorer. In the article I point out that IE does not like any URL&#8217;s that are over 2083 characters. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://webanalyticsland.com/sitecatalyst-implementation/a-robust-sitecatalyst-implementation-could-fail-in-internet-explorer/comment-page-1/#comment-92</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsland.com/?p=150#comment-92</guid>
		<description>This really got me thinking today about this and I wanted to see if it could be done.

Here is what I came up with:  http://www.rudishumpert.com/2009/09/11/use-omnitures-data-insertion-api/

-Rudi</description>
		<content:encoded><![CDATA[<p>This really got me thinking today about this and I wanted to see if it could be done.</p>
<p>Here is what I came up with:  <a href="http://www.rudishumpert.com/2009/09/11/use-omnitures-data-insertion-api/" rel="nofollow">http://www.rudishumpert.com/2009/09/11/use-omnitures-data-insertion-api/</a></p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert : Code By Numbers &#187; Use Omniture&#8217;s Data Insertion API to avoid insanely long URL query strings</title>
		<link>http://webanalyticsland.com/sitecatalyst-implementation/a-robust-sitecatalyst-implementation-could-fail-in-internet-explorer/comment-page-1/#comment-91</link>
		<dc:creator>Rudi Shumpert : Code By Numbers &#187; Use Omniture&#8217;s Data Insertion API to avoid insanely long URL query strings</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsland.com/?p=150#comment-91</guid>
		<description>[...] the Web Analytics Land blog, you need to check it out! I was re-reading another post out there A Robust SiteCatalyst Implementation Could Fail In Internet Explorer, where he talks about the issue you could face with a SiteCatalyst Implementation in IE is the URL [...]</description>
		<content:encoded><![CDATA[<p>[...] the Web Analytics Land blog, you need to check it out! I was re-reading another post out there A Robust SiteCatalyst Implementation Could Fail In Internet Explorer, where he talks about the issue you could face with a SiteCatalyst Implementation in IE is the URL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://webanalyticsland.com/sitecatalyst-implementation/a-robust-sitecatalyst-implementation-could-fail-in-internet-explorer/comment-page-1/#comment-90</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsland.com/?p=150#comment-90</guid>
		<description>What if, just on the sections of the site where you knew this would happen, build an xml object with all the elements in it and push that to Omniture instead of using the js beacon on that page?

-Rudi</description>
		<content:encoded><![CDATA[<p>What if, just on the sections of the site where you knew this would happen, build an xml object with all the elements in it and push that to Omniture instead of using the js beacon on that page?</p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
